Model | ZWY-1.3-60 |
Loading capacity | ≤60m³/H |
Weight | 2950 ± 200KG |
Distance of axle | 1480MM |
Track gauge | 1180/1130mm |
Minimum turning radius | ≤4R |
Minimum ground clearance | 180mm |
Digging width | 2800mm |
Digging Depth | 350mm |
Digging Height | 2500mm |
Digging distance | 1600mm |
Unloading height | 1350mm |
Unloading distance | 1500mm |
Climbing slope | ±6°Hard Surface |
Conveyor speed | 0.8/0.63 M/S |
Total motor power | 11 + 5.5kW |
Main motor power | 11kW |
Electric drum power | 5.5kW |
Fan power | 0.2kW |
Traveling speed | 3KM/H |
Rated working pressure | 15Mpa |
Electrical insulation | three phase >1.5MQ |
Length | 5600 ± 50MM |
Width | 1400 ± 50MM |
Height | 1650 ± 50MM |
Applicable tunnel dimension | 2.0 * 2.0M |
Welcome to send your message to us