Constructed in welded steel and suspended by leaf spring on grease bearing seats with tapered roller bearings.
In order to achieve continuous and stepless speed regulation, they have an electronic speed controller with high reliability.
Mechanical brake to the four wheels by brake shoes.
Pneumatic sanding system to the rails.
The locomotive has two buffers with spring shock absorbers to achieve complete shock absorption against collisions. Equally, the motor is suspended from the chassis by a spring brace.
Model Name | CJY3/6, 7, 9G(B) | ||
Adhesive Weight | 3 tons | ||
Track Gauge | 600, 762 or 900mm | ||
Hourly SystemTraction | 4.704kN | 6.31kN | 5.74kN |
Max. Traction | 7.36kN | ||
Hourly System Speed | 9.1km/h | 10.6km/h | 7.5km/h |
Voltage | 250V | 550V | 250V |
Power of Electric Motor | 12kW*1 | 24kW*1 | 6.5kW*2 |
Length | 2960mm | 2760mm | |
Width | 940, 920, 1086 or 1220mm | ||
Height | 1550mm | ||
Wheelbase | 816mm | 816mm | 850mm |
Wheel Diameter | Φ650mm | Φ650mm | Φ520mm |
Height of Pantograph | 1800~2000mm | ||
Height of Traction | 210 or 320mm | ||
Min. Turning Radius | 5.7m | 5.7m | 6m |
Speed Regulating Mode | Resistance or IGBT | ||
Braking Mode | Mechanical Brake |
Welcome to send your message to us