Model | CTY45-9/450 |
Weight | 45T |
Track Gauge | 900mm |
Wheel Base | 2600mm |
Minimum Turn Radius | 25m |
Wheel Diameter | Φ840mm |
Motor Power | 110*2kW |
Frequency Changer | NKJ-2*180/540 |
Storage Battery | 630Ah |
Max. Traction Force | 115kN |
Hourly Control Traction | 89kN |
Hourly Speed | 8.9km/h |
10‰ Rampway Tractable Load | 443t |
20‰ Rampway Tractable Load | 298t |
30‰ Rampway Tractable Load | 219t |
35‰ Rampway Tractable Load | 192t |
Dimensions(Length*Width*Height) | 8120(8720, anti-skid device)*1500*2400 |
Welcome to send your message to us