Name | Unit | Spec. |
Adhesion weight | t | 65 |
Rated voltage | V | 550 |
Nominal traction (hourly) | kN | 130 |
Max. traction | kN | 162.5 |
Rated speed (hourly) | km/h | 8 |
Rated power (traction motor) | kW | 100×3 |
Rated power (traction VFD) | kW | 160×3 |
Max. speed | km/h | 15 |
Boundary dimension (L×W×H) | mm | 11380×2400×3200 |
Gauge | mm | 1520 |
Wheel base | mm | 1840 (total wheel base: 3350) |
Minimum radius of curvature negotiable | m | 60 |
Height of gear case to rail surface | mm | ≥90 |
Rolling diameter of wheel tread | mm | Φ840 |
Gear ratio | | 12.99 |
Hook height | mm | 1080 |
Working range of pantograph | mm | 3720~4420 |
Control mode | / | VVVF (automatic control and remote control) |
Braking mode | / | Electric brake, air brake, hydraulic brake and sanding |
Braking Mode | Mechanical Brake |
Welcome to send your message to us