This bottom unloading mine wagon is mainly composed of box, frame, buffer, connector, axle and so on. When using it, an unloading station should be set up in the underground wagon yard, and there is an unloading pit in the unloading station. When the wagonriage of the mine wagon is suspended and moves forward along the idler rollers, the bottom frame of the mine wagon automatically opens downward by its own weight and the weight of the ore it wagonries, and the unloading wheel at the rear end of the wagonriage bottom frame rolls down along the unloading curved track, and the bottom of the wagon rolls downward. The door gradually opened. Due to the weight of the loaded ore and the self-weight of the underframe of the minewagon, the minewagon is subjected to a horizontal thrust, which pushes the locomotive to move forward.
Model | Volume | Load | Dimension | Track gauge | Wheelbase | Wheel diameter | Height of traction | Traction | Unloading angle | Weight | ||
Length | Width | Height | ||||||||||
YDC2-7 | 2.0m³ | 5T | 3070MM | 1420MM | 1280MM | 762MM | 1000MM | 400MM | 450MM | 60kN | ≥50° | ≤2400KG |
YDC4-7 | 4.0m³ | 10T | 3900MM | 1600MM | 1600MM | 762MM | 1300MM | 450MM | 600MM | 60kN | ≥50° | ≤4320KG |
YDC6-7 | 6.0m³ | 15T | 5400MM | 1750MM | 1650MM | 762MM | 2500MM (800MM) | 400MM | 730MM | 60kN | ≥50° | ≤6320KG |
YDC6-9 | 6.0m³ | 15T | 5400MM | 1750MM | 1650MM | 900MM | 2500MM (800MM) | 400MM | 730MM | 60kN | ≥50° | ≤6380KG |
YDCC2-6 | 2.0m³ | 5T | 2880MM | 1200MM | 1310MM | 600MM | 1000MM | 400MM | 395MM | 60kN | ≥50° | ≤2250KG |
YDCC4-7 | 4.0m³ | 10T | 3650MM | 1450MM | 1700MM | 762MM | 1300MM | 450MM | 430MM | 60kN | ≥50° | ≤3800KG |
YDCC6-7 | 6.0m³ | 15T | 4700MM | 1800MM | 1650MM | 762MM | 1950MM (850MM) | 400MM | 520MM | 60kN | ≥50° | ≤7150KG |
YDCC6-9 | 6.0m³ | 15T | 4700MM | 1800MM | 1650MM | 900MM | 1950MM (850MM) | 400MM | 520MM | 60kN | ≥50° | ≤7150KG |
YDCC10-9 | 10m³ | 25T | 5400MM | 2050MM | 1850MM | 900MM | 2000MM (850MM) | 500MM | 500MM | 60kN | ≥50° | ≤11000KG |
YDCC10-9A | 10m³ | 25T | 5400MM | 2050MM | 1850MM | 900MM | 2200MM | 500MM | 500MM | 60kN | ≥50° | ≤9350KG |
1.Height and traction height are calculated from the rail surface. |
Model | Volume | Load | Max load capacity | Dimension | Track gauge | Wheelbase | Wheel diameter | Height of traction | Traction | Unloading angle | Weight | ||
Length | Width | Height | |||||||||||
MDC3.3-6 | 3.3m³ | 3T | 5.3T | 3450MM (3680MM) | 1200MM | 1400MM | 600MM | 1100MM | 350MM | 320MM | 60kN | ≥50° | ≤1700KG |
MDCC3.3-6 | 3.3m³ | 3T | 5.3T | 3450MM (3680MM) | 1200MM | 1400MM | 600MM | 1100MM | 350MM | 320MM | 60kN | ≥55° | ≤1700KG |
MDC5.5-9 | 5.5m³ | 5T | 8.8T | 4200MM (5050MM) | 1520MM | 1550MM | 900MM | 1350MM | 400MM | 430MM | 60kN | ≥50° | ≤3000KG |
MDCC5.5-6 | 5.5m³ | 5T | 8.8T | 4200MM (5050MM) | 1360MM | 1600MM | 600MM | 1600MM | 400MM | 430MM | 60kN | ≥55° | ≤3000KG |
1.Height and traction height are calculated from the rail surface. |
Welcome to send your message to us