Constructed in welded steel and suspended by leaf spring or rubber studs on grease bearing seats with tapered roller bearings.
In order to achieve continuous and stepless speed regulation, they have an electronic speed controller with high reliability.
The AC converters convert the DC from trolley line into AC and the controller adjusts the speed of AC motors by the power frequency of the AC converter.
Comparing with DC motors, the 3 phases AC motors have no carbon brushes and any other quick-wear parts.
Pneumatic brake to the four wheels by brake shoes. Stop brake by manual mechanical brake.
Pneumatic (or mechanical) sanding system to the rails.
The locomotive has two buffers with spring shock absorbers to achieve complete shock absorption against collisions. Equally, the motor is suspended from the chassis by a spring brace.
Model Name | CJY20/6,7,9G(B) | CJY20/6,7,9GP | ZL20-7/9/750-3 Middle cab | ||
Adhesive Weight | 20 tons | ||||
Track Gauge | 600, 762 or 900mm | ||||
Traction | 39.23kN | 37.3kN | 40.6kN | 41.04kN | 39.2kN |
Max. Traction | 49kN | 52kN | 52.9kN | ||
Speed | 15km/h | 14.4km/h | 10.5km/h | 12.5km/h | 18.6km/h |
DC Voltage | 550V | 750V | |||
Power | 85kW*2 | 78kW*2 | 65kW*2 | 75kW*2 | 110kW*2 |
Length | 7100 or 7400mm | 7500mm | |||
Width | 1600 or 1750mm | 2300mm | |||
Height | 1900mm | 3340mm | |||
Wheelbase | 2200 or 2500mm | 3000mm | |||
Wheel Diameter | Φ840mm | ||||
Pantograph | 2000~3200mm | 4050~4500mm | |||
Height of Traction | 320/430mm | 430mm | |||
Min. Turning Radius | 12, 25 or 30m | 30m | |||
Speed Regulating Mode | Resistance or IGBT | AC converter | Resistance or IGBT | ||
Braking Mode | Mechanical, Electric and Air Brake |
Welcome to send your message to us